MARLAY-TAYLOR
Final Effluent Disolved Oxygen
SAMPLE MIN PERMIT MIN
Jun-05 6.5 5.0
Jul-05 6.2 5.0
Aug-05 6.7 5.0
Sep-05 6.2 5.0
Oct-05 6.3 5.0
Nov-05 6.2 5.0
Dec-05 7.5 5.0
Jan-06 6.7 5.0
Feb-06 8.5 5.0
Mar-06 8.4 5.0
Apr-06 6.7 5.0
May-06 6.3 5.0
Jun-06 6.2 5.0
Final Effluent pH
SAMPLE MIN PERMIT MIN SAMPLE MAX PERMIT MAX
Jun-05 6.6 6.5 7.1 8.5
Jul-05 6.7 6.5 7.5 8.5
Aug-05 7.0 6.5 7.6 8.5
Sep-05 6.9 6.5 7.4 8.5
Oct-05 7.0 6.5 7.7 8.5
Nov-05 7.0 6.5 7.6 8.5
Dec-05 7.0 6.5 7.3 8.5
Jan-06 6.8 6.5 7.2 8.5
Feb-06 6.9 6.5 7.4 8.5
Mar-06 7.0 6.5 7.3 8.5
Apr-06 6.8 6.5 7.3 8.5
May-06 6.8 6.5 7.5 8.5
Jun-06 6.7 6.5 7.4 8.5
BOD5
SAMPLE AVG PERMIT AVG SAMPLE MAX Flow MGD Avg
Jun-05 6 30 8 4.70
Jul-05 4 30 5 4.26
Aug-05 3 30 4 4.48
Sep-05 2 30 3 3.40
Oct-05 4 30 5 3.86
Nov-05 8 30 14 3.63
Dec-05 6 30 7 4.39
Jan-06 16 30 26 4.35
Feb-06 8 30 9 3.99
Mar-06 6 30 9 3.72
Apr-06 9 30 14 3.65
May-06 7 30 13 3.78
Jun-06 6 30 7 3.90
Final Effluent Total Suspended Solids
SAMPLE AVG PERMIT AVG SAMPLE MAX PERMIT MAX Flow MGD Avg
Jun-05 5 30 8 45 4.70
Jul-05 3 30 3 45 4.26
Aug-05 2 30 4 45 4.48