ST. CLEMENTS SHORES
PH
SAMPLE MIN PERMIT MIN SAMPLE MAX PERMIT MAX
May-05 6.8 6.0 7.5 8.5
Jun-05 6.5 6.0 7.8 8.5
Jul-05 6.4 6.0 8.0 8.5
Aug-05 6.2 6.0 7.8 8.5
Sep-05 6.3 6.0 7.5 8.5
Oct-05 7.0 6.0 7.4 8.5
Nov-05 7.0 6.0 7.4 8.5
Dec-05 6.7 6.0 7.5 8.5
Jan-06 6.8 6.0 7.3 8.5
Feb-06 7.1 6.0 7.7 8.5
Mar-06 6.8 6.0 7.4 8.5
Apr-06 7.0 6.0 7.3 8.5
May-06 6.8 6.0 7.8 8.5
BOD5
SAMPLE AVG PERMIT AVG
May-05 17 70.0
Jun-05 11 70.0
Jul-05 15 70.0
Aug-05 5 70.0
Sep-05 5 70.0
Oct-05 8 70.0
Nov-05 9 70.0
Dec-05 11 70.0
Jan-06 23 70.0
Feb-06 14 70.0
Mar-06 11 70.0
Apr-06 15 70.0
May-06 25 70.0
TSS
SAMPLE AVG PERMIT AVG
May-05 8 90.0
Jun-05 25 90.0
Jul-05 36 90.0
Aug-05 30 90.0
Sep-05 6 90.0
Oct-05 5 90.0
Nov-05 6 90.0
Dec-05 10 90.0
Jan-06 6 90.0
Feb-06 10 90.0
Mar-06 6 90.0
Apr-06 7 90.0
May-06 30 90.0
FECAL COLIFORM
SAMPLE AVG PERMIT AVG
May-05 0.0 200.0
Jun-05 18.0 200.0
Jul-05 3.0 200.0
Aug-05 8.0 200.0
Sep-05 1440.0 200.0
Oct-05 0.0 200.0
Nov-05 0.0 200.0
Dec-05 0.0 200.0
Jan-06 0.0 200.0
Feb-06 0.0 200.0
Mar-06 0.0 200.0
Apr-06 4.0 200.0
May-06 3.0 200.0
<