WICOMICO SHORES
PH
SAMPLE MIN PERMIT MIN SAMPLE MAX PERMIT MAX
May-05 6.6 6.5 7.3 8.5
Jun-05 6.9 6.5 7.2 8.5
Jul-05 7.1 6.5 7.5 8.5
Aug-05 7.1 6.5 7.6 8.5
Sep-05 7.2 6.5 7.6 8.5
Oct-05 7.0 6.5 7.3 8.5
Nov-05 6.9 6.5 7.3 8.5
Dec-05 6.6 6.5 7.1 8.5
Jan-06 6.6 6.5 7.1 8.5
Feb-06 6.6 6.5 7.2 8.5
Mar-06 6.5 6.5 7.2 8.5
Apr-06 6.7 6.5 7.3 8.5
May-06 6.6 6.5 7.0 8.5
BOD5
SAMPLE AVG PERMIT AVG
May-05 20 70.0
Jun-05 12 70.0
Jul-05 14 70.0
Aug-05 5 70.0
Sep-05 10 70.0
Oct-05 9 70.0
Nov-05 10 70.0
Dec-05 6 70.0
Jan-06 14 70.0
Feb-06 15 70.0
Mar-06 15 70.0
Apr-06 12 70.0
May-06 7 70.0
TSS
SAMPLE AVG PERMIT AVG
May-05 5 90.0
Jun-05 7 90.0
Jul-05 11 90.0
Aug-05 4 90.0
Sep-05 6 90.0
Oct-05 8 90.0
Nov-05 6 90.0
Dec-05 7 90.0
Jan-06 11 90.0
Feb-06 10 90.0
Mar-06 14 90.0
Apr-06 15 90.0
May-06 7 90.0
TOTAL NITROGEN
AVERAGE GOAL MAX
May-05 6.0 13.0
Jun-05 6.2 13.0
Jul-05 10.7 13.0
Aug-05 6.0 13.0
Sep-05 9.2 13.0
Oct-05 7.3 13.0
Nov-05 6.4 13.0
Dec-05 4.0 13.0
Jan-06 6.9 13.0
Feb-06 7.3 13.0
Mar-06 8.2 13.0
Apr-06 4.1 13.0
May-06 6.4 13.0